NGX dividends
Dividends Nigerian companies announced to their exchange, read from the notices they filed. On NGX the qualification date is the last day you must be on the register to receive the payment.
As of 18 Nov 2026: 37 dividends from 32 issuers, announced in notices filed with the Nigerian Exchange between 1 Jul 2026 and 12 Nov 2026. 4 still have dates ahead; the next is Unilever Nigeria PLC's payment date for its interim dividend, 18 Nov 2026 (₦2.00 a share).
How these are read
Each row is one dividend as a company's notice to the Nigerian Exchange states it. The amount is shown only where the notice gives it per share and the text could be read; a scanned notice is read by OCR and kept only where two readings agree. Nothing here is projected. The notices on file go back to 1 Jul 2026, so an older dividend will not appear. Dates can change: check the notice, or your broker, before acting on one.
With a date still ahead
4 dividends| Company | Dividend | Qualification | Register closes | Payment | Notice |
|---|---|---|---|---|---|
| UNILEVER Unilever Nigeria PLC | Interim dividend ₦2.00 a share | ||||
| IKEJAHOTEL Ikeja Hotel PLC | Interim dividend ₦0.03 a share | ||||
| BERGER Berger Paints Nigeria PLC | Interim dividend ₦0.50 a share | ||||
| CONOIL Conoil PLC | Final dividend ₦2.00 a share | not read |
Recently announced
33 dividends| Company | Dividend | Qualification | Register closes | Payment | Notice |
|---|---|---|---|---|---|
| SEPLAT Seplat Energy PLC | Interim dividend amount not read | not read | |||
| OKOMUOIL Okomu Oil Palm Co. Plc | Interim dividend ₦11.50 a share | ||||
| GUINNESS Guinness Nigeria PLC | Interim dividend ₦7.00 a share | ||||
| NIDF Chapel Hill Denham Lists Nigeria Infrastructure Debt Fund Units NGN | Distribution amount not read | ||||
| STANBIC Stanbic IBTC Holdings Plc | Interim dividend ₦4.50 a share | ||||
| GTCO Guaranty Trust Holding Company Plc | Interim dividend ₦1.00 a share | Filed 29 Sept 2026 ↗ · scanned, read by OCR | |||
| PZ PZ Cussons Nigeria PLC | Final dividend ₦2.50 a share | ||||
| LEARNAFRCA Learn Africa PLC | Final dividend amount not read | ||||
| REDSTAREX Red Star Express PLC | Final dividend ₦0.45 a share | ||||
| UPDCREIT UPDC Real Estate Investment Trust | Interim dividend amount not read | Filed 10 Aug 2026 ↗ · scanned, read by OCR | |||
| UPL University Press PLC | Final dividend ₦0.18 a share | not read | not read | ||
| MTNN MTN Nigeria Communications Plc | Interim dividend ₦26.00 a share | ||||
| CUSTODIAN Custodian Investment Plc | Interim dividend ₦0.25 a share | ||||
| PRESCO Presco PLC | Interim dividend ₦10.00 a share | ||||
| SEPLAT Seplat Energy PLC | Interim dividend amount not read | not read | not read | ||
| HBMNG HBM Nigeria PLC | Interim dividend amount not read | ||||
| TIP Initiates PLC | Interim dividend ₦0.20 a share | ||||
| PRESCO Presco PLC | Final dividend ₦14.66 a share | not read | |||
| IKEJAHOTEL Ikeja Hotel PLC | Interim dividend ₦0.03 a share | ||||
| Stanbic IBTC ETF 30 | Interim dividend ₦3.07 a share | ||||
| Siaml Pension ETF 40 | Interim dividend ₦8.28 a share | ||||
| VFDGROUP VFD Group PLC | Interim dividend ₦0.24 a share | ||||
| NREIT Chapel Hill Denham Management Limited | Distribution amount not read | ||||
| NGXGROUP Nigerian Exchange Group PLC | Interim dividend ₦1.30 a share | ||||
| GUINNESS Guinness Nigeria PLC | Interim dividend ₦7.00 a share | ||||
| UCAP United Capital Plc | Interim dividend ₦0.30 a share | ||||
| TRANSCORP Transnational Corporation of Nigeria PLC | Interim dividend ₦0.40 a share | ||||
| TRANSCOHOT Transcorp Hotels PLC | Interim dividend ₦0.10 a share | ||||
| AFRIPRUD Africa Prudential Plc | Dividend ₦0.10 a share | ||||
| TRANSPOWER Transcorp Power PLC | Interim dividend ₦1.50 a share | ||||
| ETRANZACT eTranzact International Plc | Final dividend ₦0.13 a share | not read | |||
| IKEJAHOTEL Ikeja Hotel PLC | Final dividend ₦0.30 a share | ||||
| FIDSON Fidson Healthcare Ltd. | Final dividend ₦1.50 a share |
NGX dividend calendar, by month
7 monthsDecember 2026November 2026October 2026September 2026August 2026July 2026April 2026
Dividends by company
30 companies- AFRIPRUDAfrica Prudential Plc
- BERGERBerger Paints Nigeria PLC
- NIDFChapel Hill Denham Lists Nigeria Infrastructure Debt Fund Units NGN
- NREITChapel Hill Denham Management Limited
- CONOILConoil PLC
- CUSTODIANCustodian Investment Plc
- ETRANZACTeTranzact International Plc
- FIDSONFidson Healthcare Ltd.
- GTCOGuaranty Trust Holding Company Plc
- GUINNESSGuinness Nigeria PLC
- HBMNGHBM Nigeria PLC
- IKEJAHOTELIkeja Hotel PLC
- TIPInitiates PLC
- LEARNAFRCALearn Africa PLC
- MTNNMTN Nigeria Communications Plc
- NGXGROUPNigerian Exchange Group PLC
- OKOMUOILOkomu Oil Palm Co. Plc
- PRESCOPresco PLC
- PZPZ Cussons Nigeria PLC
- REDSTAREXRed Star Express PLC
- SEPLATSeplat Energy PLC
- STANBICStanbic IBTC Holdings Plc
- TRANSCOHOTTranscorp Hotels PLC
- TRANSPOWERTranscorp Power PLC
- TRANSCORPTransnational Corporation of Nigeria PLC
- UNILEVERUnilever Nigeria PLC
- UCAPUnited Capital Plc
- UPLUniversity Press PLC
- UPDCREITUPDC Real Estate Investment Trust
- VFDGROUPVFD Group PLC
The dates are also on the NGX calendar, which you can subscribe to in your own calendar app. Unclaimed an old dividend? How to find and claim it in Nigeria.