Malawi
Malawi Stock Exchange
One of the continent’s smallest markets, and one of its best local-currency performers — a reminder that index returns and kwacha devaluation move together.
MSE listings
17 companies17 of 17 listings
MWK 25.49 $0.0148 | -0.04% | — | — | 4,023,220 | — | — | |
MWK 19.61 $0.0114 | 0.00% | — | — | 27,777 | — | — | |
MWK 208.85 $0.1216 | 0.00% | — | — | 18,493 | — | — | |
MWK 312.77 $0.1822 | 0.00% | — | — | 9,680 | — | — | |
MWK 460.20 $0.2680 | -1.01% | — | — | 5,765 | — | — | |
MWK 628.61 $0.3661 | 0.00% | — | — | 3,338 | — | — | |
MWK 17.52 $0.0102 | 0.00% | — | — | 3,038 | — | — | |
MWK 101.88 $0.0593 | -0.01% | — | — | 1,079 | — | — | |
MWK 1,336.93 $0.7786 | 0.00% | — | — | 980 | — | — | |
MWK 9,123.99 $5.31 | 0.00% | — | — | 304 | — | — | |
MWK 3,499.97 $2.04 | 0.00% | — | — | 282 | — | — | |
MWK 3,288.88 $1.92 | 0.00% | — | — | 104 | — | — | |
MWK 1,788.98 $1.04 | 0.00% | — | — | 99 | — | — | |
MWK 3,899.98 $2.27 | 0.00% | — | — | 69 | — | — | |
MWK 3,700.00 $2.15 | 0.00% | — | — | 59 | — | — | |
MWK 3,501.99 $2.04 | 0.00% | — | — | 56 | — | — | |
MWK 17.00 $0.0099 | — | — | — | 0 | — | — |
All 17 MSE listings, A–Z
AIRTEL AIRTEL · BHL BHL · CHL CHL · FDHB FDHB · FMBCH FMBCH · ICON ICON · ILLOVO ILLOVO · MPICO MPICO · NBM NBM · NBS NBS · NICO NICO · NITL NITL · OMU OMU · PCL PCL · STANDARD STANDARD · SUNBIRD SUNBIRD · TNM TNM