Botswana
Botswana Stock Exchange
Small, stable, and unusually well governed. Dominated by banks and the domestic listing of diamond-linked businesses.
BSE listings
29 companies29 of 29 listings
BWP 3.50 $0.2576 | 0.00% | — | — | 6,874 | — | — | |
BWP 1.46 $0.1075 | 0.00% | +9.0% | — | 4,845 | — | — | |
BWP 0.85 $0.0626 | 0.00% | — | — | 1,500 | — | — | |
BWP 3.05 $0.2245 | 0.00% | — | — | 459 | — | — | |
BWP 40.50 $2.98 | 0.00% | +6.6% | — | 53 | — | — | |
BWP 1.49 $0.1097 | — | — | — | 0 | — | — | |
BWP 1.80 $0.1325 | — | — | — | 0 | — | — | |
BWP 2.06 $0.1516 | — | — | — | 0 | — | — | |
BWP 14.25 $1.05 | — | — | — | 0 | — | — | |
BWP 5.73 $0.4218 | — | +5.0% | — | 0 | — | — | |
BWP 8.76 $0.6448 | — | — | — | 0 | — | — | |
BWP 7.83 $0.5764 | — | — | — | 0 | — | — | |
BWP 4.06 $0.2989 | — | — | — | 0 | — | — | |
BWP 18.65 $1.37 | — | +0.8% | — | 0 | — | — | |
BWP 1.90 $0.1399 | — | — | — | 0 | — | — | |
BWP 0.28 $0.0206 | — | — | — | 0 | — | — | |
BWP 2.60 $0.1914 | — | +2.0% | — | 0 | — | — | |
BWP 2.04 $0.1502 | — | — | — | 0 | — | — | |
BWP 16.00 $1.18 | — | — | — | 0 | — | — | |
BWP 1.17 $0.0861 | — | — | — | 0 | — | — | |
BWP 23.75 $1.75 | — | +3.2% | — | 0 | — | — | |
BWP 0.91 $0.0670 | — | — | — | 0 | — | — | |
BWP 136.00 $10.01 | — | — | — | 0 | — | — | |
BWP 14.15 $1.04 | — | — | — | 0 | — | — | |
BWP 0.87 $0.0640 | — | — | — | 0 | — | — | |
BWP 0.53 $0.0390 | — | +6.0% | — | 0 | — | — | |
BWP 0.90 $0.0662 | — | — | — | 0 | — | — | |
BWP 769.95 $56.68 | — | — | — | 0 | — | — | |
BWP 124.96 $9.20 | — | — | — | 0 | — | — |
All 29 BSE listings, A–Z
ABSA ABSA · ACCESS ACCESS · ANGLO ANGLO · BIHL BIHL · BOTALA BOTALA · BTCL BTCL · CA SALES CA SALES · CHOBE CHOBE · CHOPPIES CHOPPIES · CRESTA CRESTA · ENGEN ENGEN · FNBB FNBB · FPC FPC · G4S G4S · GAIA GAIA · INVESTEC INVESTEC · LETLOLE LETLOLE · LETSHEGO LETSHEGO · NAP NAP · OLYMPIA OLYMPIA · PRIMETIME PRIMETIME · RDCP RDCP · SECHABA SECHABA · SEEDCO SEEDCO · SEFALANA SEFALANA · SHUMBA SHUMBA · STANCHART STANCHART · TLOU TLOU · TURNSTAR TURNSTAR
Today's movers
Gainers
- No moves.
Losers
- No moves.
Calendar
0 entriesNo events recorded for BSE
The corporate calendar has no verified feed yet — building one is the main open task.
About the calendar