Uganda
Uganda Securities Exchange
A handful of local listings plus cross-listed Kenyan companies. Trading days can pass with almost no volume.
USE listings
24 companies24 of 24 listings
UGX 103.34 $0.0249 | — | — | — | 2,080,300 | — | — | |
UGX 81.50 $0.0197 | — | — | — | 415,000 | — | — | |
UGX 24.31 $0.0059 | — | — | — | 180,900 | — | — | |
UGX 100.00 $0.0241 | — | — | — | 29,900 | — | — | |
UGX 180.00 $0.0435 | — | — | — | 19,488 | — | — | |
UGX 455.00 $0.1099 | — | — | — | 19,100 | — | — | |
UGX 173.00 $0.0418 | — | — | — | 900 | — | — | |
UGX 11,500.00 $2.78 | — | — | — | 0 | — | — | |
UGX 525.63 $0.1269 | — | — | — | 0 | — | — | |
UGX 345.00 $0.0833 | — | — | — | 0 | — | — | |
UGX 8,654.60 $2.09 | — | — | — | 0 | — | — | |
UGX 3,176.00 $0.7668 | — | — | — | 0 | — | — | |
UGX 0.27 $0.0001 | — | — | — | 0 | — | — | |
UGX 135.77 $0.0328 | — | — | — | 0 | — | — | |
UGX 139.37 $0.0336 | — | — | — | 0 | — | — | |
UGX 12,846.92 $3.10 | — | — | — | 0 | — | — | |
UGX 174.68 $0.0422 | — | — | — | 0 | — | — | |
UGX 2,842.52 $0.6863 | — | — | — | 0 | — | — | |
UGX 455.76 $0.1100 | — | — | — | 0 | — | — | |
UGX 145.00 $0.0350 | — | — | — | 0 | — | — | |
UGX 24.96 $0.0060 | — | — | — | 0 | — | — | |
UGX 20.58 $0.0050 | — | — | — | 0 | — | — | |
UGX 21.40 $0.0052 | — | — | — | 0 | — | — | |
UGX 8.40 $0.0020 | — | — | — | 0 | — | — |
All 24 USE listings, A–Z
AIRTEL UGANDA AIRTEL UGANDA · BATU BATU · BOBU BOBU · CENT CENT · DFCU DFCU · EABL EABL · EBL EBL · FXD 12/2013/15 FXD 12/2013/15 · FXD 2/2015/15 FXD 2/2015/15 · FXD/07/2019/15 FXD/07/2019/15 · JHL JHL · KA KA · KCB KCB · MTNU MTNU · NIC NIC · NMG NMG · NVL NVL · PLAT/FXD/01/26/3 PLAT/FXD/01/26/3 · PLAT/FXD/01/26/5 PLAT/FXD/01/26/5 · PLAT/FXD/01/26/8 PLAT/FXD/01/26/8 · QCIL QCIL · SBU SBU · UCL UCL · UMEM UMEM
Today's movers
Gainers
- No moves.
Losers
- No moves.
Coming up
Nothing dated ahead for USE
Dates appear here when a company on this exchange announces one, or when its payment history implies one — and a projected date is always marked as projected.