Uganda
Uganda Securities Exchange
A handful of local listings plus cross-listed Kenyan companies. Trading days can pass with almost no volume.
USE listings
24 companies24 of 24 listings
UGX 112.00 $0.0270 | — | — | — | 928,425 | — | — | |
UGX 21.50 $0.0052 | — | — | — | 800,000 | — | — | |
UGX 99.70 $0.0241 | — | — | — | 360,102 | — | — | |
UGX 63.00 $0.0152 | — | — | — | 50,100 | — | — | |
UGX 455.09 $0.1098 | — | — | — | 45,751 | — | — | |
UGX 195.76 $0.0472 | — | — | — | 44,510 | — | — | |
UGX 11,500.00 $2.77 | — | — | — | 2 | — | — | |
UGX 569.52 $0.1374 | — | — | — | 0 | — | — | |
UGX 337.00 $0.0813 | — | — | — | 0 | — | — | |
UGX 9,077.65 $2.19 | — | — | — | 0 | — | — | |
UGX 3,295.96 $0.7952 | — | — | — | 0 | — | — | |
UGX 0.25 $0.0001 | — | — | — | 0 | — | — | |
UGX 135.64 $0.0327 | — | — | — | 0 | — | — | |
UGX 139.24 $0.0336 | — | — | — | 0 | — | — | |
UGX 12,593.87 $3.04 | — | — | — | 0 | — | — | |
UGX 181.24 $0.0437 | — | — | — | 0 | — | — | |
UGX 2,847.58 $0.6870 | — | — | — | 0 | — | — | |
UGX 506.59 $0.1222 | — | — | — | 0 | — | — | |
UGX 145.00 $0.0350 | — | — | — | 0 | — | — | |
UGX 22.91 $0.0055 | — | — | — | 0 | — | — | |
UGX 18.89 $0.0046 | — | — | — | 0 | — | — | |
UGX 19.64 $0.0047 | — | — | — | 0 | — | — | |
UGX 161.88 $0.0391 | — | — | — | 0 | — | — | |
UGX 8.40 $0.0020 | — | — | — | 0 | — | — |
All 24 USE listings, A–Z
AIRTEL UGANDA AIRTEL UGANDA · BATU BATU · BOBU BOBU · CENT CENT · DFCU DFCU · EABL EABL · EBL EBL · FXD 12/2013/15 FXD 12/2013/15 · FXD 2/2015/15 FXD 2/2015/15 · FXD/07/2019/15 FXD/07/2019/15 · JHL JHL · KA KA · KCB KCB · MTNU MTNU · NIC NIC · NMG NMG · NVL NVL · PLAT/FXD/01/26/3 PLAT/FXD/01/26/3 · PLAT/FXD/01/26/5 PLAT/FXD/01/26/5 · PLAT/FXD/01/26/8 PLAT/FXD/01/26/8 · QCIL QCIL · SBU SBU · UCL UCL · UMEM UMEM
Today's movers
Gainers
- No moves.
Losers
- No moves.
Coming up
Nothing dated ahead for USE
Dates appear here when a company on this exchange announces one, or when its payment history implies one — and a projected date is always marked as projected.